Indian Immigration Pass - 1879 – 1916 - List L
NAME | FATHER'S NAME | SHIP | PASS NO. | |
---|---|---|---|---|
Labawal | Thakurdas | Fazilka II | 22934 | |
Labhar | Jawahir | Mersey | 25209 | |
Labha | Nag | Ems | 27631 | |
Labhu | Bholo | S.S. Ganges II | 53266 | |
Labonbothi | Rohso | Fultala | 22516 | |
Labri | Sukhai | S.S. Ganges I | 57439 | |
Lachai | Naipal | Fazilka | 33941 | |
Lachai | Sehak | Moy | 11664 | |
Lachamada | Venkatasamy | Mutlah II | 58780 | |
Lachamma | Thota Appadu | Sangola I | 39241 | |
Lachamma Kanvula | Rajanna | Ganges II | 53836 | |
Lachamma Lalla | Venkiah | Ganges II | 53845 | |
Lachan | Gopal | Fazilka II | 22935 | |
Lachan | Jiawan | Sangola II | 37575 | |
Lachan | Narayan | Vadala | 13609 | |
Lachana | Jhingur | British Peer | 10148 | |
Lachani | Jagrup | Fultala | 30883 | |
Lachani | Jiolal | Rhone | 8218 | |
Lachani | Sanchit | Virawa | 35034 | |
Lachani | Somai | Virawa | 35207 | |
Lachani Ram | Shibsanker | Fultala | 31065 | |
Lachamma Viramchetti | V. Appiah | Sutlej | 47862 | |
Lachcha | Jhuta | S.S. Sutlej I | 52410 | |
Lachchan | Purai | S.S. Sutlej I | 52411 | |
Lachchan | Sohan | S.S. Ganges II | 53267 | |
Lachanna | Pottiah | Sutlej | 60472 | |
Lachcho | Nathu | Ems | 27865 | |
Lachhana | Parag | Mutlah | 47146 | |
Lachhman | Bhaga | Sutlej | 59772 | |
Lachhman | Gaya | S.S. Chenab | 58930 | |
Lachhman | Hinchho | S.S. Chenab | 54923 | |
Lachhman | Karu | Mutlah II | 58127 | |
Lachhman | Titir | S.S. Mutlah I | 56762 | |
Lachhni Narain | Raghunath | Sutlej | 59773 | |
Lachhmin | Dhondhay | S.S. Mutlah I | 56672 | |
Lachhni | Jure | Sangola | 36903 | |
Lachhram | Sadho | Sangola | 36415 | |
Lachi | Bachu | Avon | 18225 | |
Lachi | Nanga | Sangola I | 39082 | |
Lachi | Ramhit | Ems | 12710 | |
Lachi | Subban | Sangola I | 39240 | |
Lachi | Tulshi | Fultala | 22517 | |
Lachia | Ambar | Sangola | 36904 | |
Lachia | Bihari | Sangola | 36905 | |
Lachia | Binda | Vadala | 13913 | |
Lachia | Husaini | Moy | 7552 | |
Lachia | Juttan | Ganges II | 53520 | |
Lachia | Kisun | Fultala | 30886 | |
Lachia | Lachman | Ems | 12711 | |
Lachia | Mangru | Fultala | 30885 | |
Lachia | Paltan | Arno | 20411 | |
Lachia | Ramphal | Elbe | 19811 | |
Lachia | Ramsarup | Ganges II | 53612 | |
Lachia | Seoraj | Rhone | 16474 | |
Lachia | Zalim | Fazilka | 34305 | |
Lachigadu | Narappa | Sangola I | 39375 | |
Lachigadu | Polugadu | Wardha | 29600 | |
Lachigadu | Venketsawmy | S.S. Chenab | 55450 | |
Lachigadu Ganta | G. Bangari | Sangola I | 38877 | |
Lachiman | Bhugant | Virawa II | 23695 | |
Lachimi | Bolugadu | Fultala | 28610 | |
Lachimy | Jaggiah | Ganges II | 53842 | |
Lachiram | Narbhan | Rhone | 7987 | |
Lachma | Jiawan | Ganges | 46228 | |
Lachman | Ajodhya | Virawa II | 23696 | |
Lachman | Badlu | Sangola | 36410 | |
Lachman | Baiju | Virawa II | 34728 | |
Lachman | Balai | Fultala | 30561 | |
Lachman | Baldeo | Ganges | 45789 | |
Lachman | Balwant | S.S. Chenab | 54922 | |
Lachman | Bedhari | S.S. Mutlah I | 56454 | |
Lachman | Behari | Sangola | 36414 | |
Lachman | Beni | Virawa | 14322 | |
Lachman | Bewa | Avon | 18018 | |
Lachman | Bhagan | Fazilka II | 22936 | |
Lachman | Bhagole | Jumna | 12079 | |
Lachman | Bhawani | Hereford | 11190 | |
Lachman | Bhichuk | Vadala | 13611 | |
Lachman | Bhikhari | Jumna | 9941 | |
Lachman | Bhola | Moy | 7298 | |
Lachman | Bhulai | Fazilka | 31397 | |
Lachman | Bindesri | Hereford | 11191 | |
Lachman | Buadatta | Virawa | 34729 | |
Lachman | Budhai | Vadala | 13610 | |
Lachman | Chain | S.S. Chenab | 55349 | |
Lachman | Debi | Fazilka 3 | 24481 | |
Lachman | Dhaneshwar | Ganges | 49965 | |
Lachman | Dhanna | Sangola I | 38576 | |
Lachman | Dhansur | Sutlej | 44945 | |
Lachman | Dinanath | Hereford | 13012 | |
Lachman | Dunga | Sutlej | 44946 | |
Lachman | Durga | Santhia II | 43179 | |
Lachman | Fursat | Avon | 10695 | |
Lachman | Ganga | Fazilka | 31395 | |
Lachman | Gangadeen | Virawa II | 23698 | |
Lachman | Gangadin | Moy | 7292 | |
Lachman | Ghasi | Virawa | 29020 | |
Lachman | Ghazi | British Peer | 10150 | |
Lachman | Girdhari | Mutlah | 46757 | |
Lachman | Gulzar | Jumna | 12080 | |
Lachman | Gurdin | Sangola I | 40281 | |
Lachman | Hanuman | Avon | 18019 | |
Lachman | Hardeyal | Ganges | 18944 | |
Lachman | Hardi | Moy | 11665 | |
Lachman | Harpal | Ganges | 18473 | |
Lachman | Hukma | Arno | 20131 | |
Lachman | Indarman | Moy | - | |
Lachman | Isari | Avon | 10696 | |
Lachman | Isry | Sutlej | 44947 | |
Lachman | Jaganath | Virawa | 14319 | |
Lachman | Jaganath | Santhia I | 41455 | |
Lachman | Jaimangal | British Peer | 10149 | |
Lachman | Janki | Fazilka | 31964 | |
Lachman | Jhingur | Sangola I | 38575 | |
Lachman | Jodha | Ganges | 18942 | |
Lachman | Jorakhan | Avon | 18016 | |
Lachman | Kallu | S.S. Sutlej I | 52412 | |
Lachman | Kamod | Virawa II | 23700 | |
Lachman | Kandhai | Arno | 27035 | |
Lachman | Kandhai | Santhia I | 41456 | |
Lachman | Khetai | Wardha | 33074 | |
Lachman | Khimai | Ganges | 18945 | |
Lachman | Khusi | Ganges | 49966 | |
Lachman | Kishna | Fultala | 30560 | |
Lachman | Kissori | Jumna | 12081 | |
Lachman | Lilla | Avon | 10697 | |
Lachman | Lowtan | Ganges | 18943 | |
Lachman | Mahabal | Fazilka 3 | 24480 | |
Lachman | Maiku | Hereford | 6737 | |
Lachman | Manbodh | Fazilka II | 22937 | |
Lachman | Mangan | Ems | 12480 | |
Lachman | Mangray | Sangola I | 40282 | |
Lachman | Matan | Sangola I | 40283 | |
Lachman | Merai | Sangola | 36411 | |
Lachman | Mitu | Sangola I | 40280 | |
Lachman | Mohan | Vadala | - | |
Lachman | Mohan | Hereford | 13326 | |
Lachman | Mohon | Sangola II | 39658 | |
Lachman | Muka | Elbe | - | |
Lachman | Mutru | Virawa | 14323 | |
Lachman | Nandu | Ganges | 45790 | |
Lachman | Nanku | Sangola II | 37576 | |
Lachman | Nimar | Ganges | 45791 | |
Lachman | Nirmal | Moy | 7296 | |
Lachman | Ori | Sangola II | 37579 | |
Lachman | Pancham | Avon | 18017 | |
Lachman | Parbhunath | Arno | - | |
Lachman | Pargat | S.S. Sutlej I | 52413 | |
Lachman | Pershad | Jumna | 9674 | |
Lachman | Bhawani Pershad | Ems | 27944 | |
Lachman | Purai | Virawa | 14321 | |
Lachman | Puran | Hereford | 13013 | |
Lachman | Raghunath | Sangola II | 37578 | |
Lachman | Ramanand | Hereford | 13011 | |
Lachman | Ramdhani | Allanshaw | 8566 | |
Lachman | Ramdin | Danube | 9144 | |
Lachman | Ramdin | Fazilka | 31396 | |
Lachman | Ramdoyal | Santhia I | 41457 | |
Lachman | Ramgolam | Moy | 7293 | |
Lachman | Ramnid | Avon | 10694 | |
Lachman | Ramtohal | Virawa | 14721 | |
Lachman | Ratiram | Fazilka II | 23421 | |
Lachman | Sahtu | Virawa | 14320 | |
Lachman [see Lachmi Narain f/n Sewlal] | Sewlal | Allanshaw | 8567 | |
Lachman | Shamu | Fazilka | 24482 | |
Lachman | Sheodat | Avon | 18020 | |
Lachman | Sibcharan | Virawa | 29021 | |
Lachman | Bhup Singh | Virawa II | 23697 | |
Lachman | Sital | Hereford | 6734 | |
Lachman | Sital | Elbe | 19908 | |
Lachman | Sital | Sangola II | 37577 | |
Lachman | Sriram | Fultala | 22154 | |
Lachman | Sukal | Mutlah | 46756 | |
Lachman | Tahdil | Mutlah | 44013 | |
Lachman | Tekaie | Danube | 9143 | |
Lachman | Anbir Thafa | Allanshaw | 8556 | |
Lachman | Thakur | Fazilka | 21331 | |
Lachman | Tipur | Sangola | 36413 | |
Lachman | Udraj | Moy | 7295 | |
Lachman | Umrao | Sangola | 36412 | |
Lachmana | Chidi | Danube | 9145 | |
Lachmandai | Hardowar | Santhia I | 41836 | |
Lachmani | Budha | S.S. Sutlej I | 52619 | |
Lachmania | Anyasa | Ganges | 19195 | |
Lachmania | Badal | Moy | 11955 | |
Lachmania | Ja Badhan | Allanshaw | 8810 | |
Lachmania | Bisram | Virawa | 29278 | |
Lachmania | Hanumani | Mersey | 25478 | |
Lachmanya | Lambarwa | Arno | 20412 | |
Lachmi | Baldeo | S.S. Chenab | 55241 | |
Lachmi | Bebbu | Sutlej | 45365 | |
Lachmi | Bhuri | Arno | 26712 | |
Lachmi | Changu | Sangola I | 41090 | |
Lachmi | Dalila | Mutlah | 47321 | |
Lachmi | Dewan | Moy | 7549 | |
Lachmi | Gangadin | Sangola | 36906 | |
Lachmi | Sheikh Harun | Rhone | 16475 | |
Lachmi | Kalaram | Fultala | 22518 | |
Lachmi | Kandhai | Virawa | 14606 | |
Lachmi | Lachaie | Allanshaw | 8811 | |
Lachmi | Mahabir | Moy | 11862 | |
Lachmi | Mahadeo | Arno | 26711 | |
Lachmi | Raghuni | Mersey | - | |
Lachmi | Surju | Erne | 15202 | |
Lachmi | Tilak | Ganges | 45792 | |
Lachmidi | Gangadu A. | Sangola II | 42657 | |
Lachmidutt | Bholadutt | Sangola I | 40284 | |
Lachmin | Ajodhia | Fazilka | 34306 | |
Lachmin | Anup | Allanshaw | 8825 | |
Lachmin | Badlu | Vadala | 13914 | |
Lachmin | Baldi | Rhone | 16478 | |
Lachmin | Bhikhari | Santhia II | 43522 | |
Lachmin | Bhikhari | Sutlej | 59946 | |
Lachmin | Binda | Allanshaw | 8812 | |
Lachmin | Budh | Rhone | 8219 | |
Lachmin | Gur Bux | S.S. Ganges I | 57440 | |
Lachmin | Chinku | Arno | 26713 | |
Lachmin | Debidas | Avon | 18229 | |
Lachmin | Dhanni | Sangola II | 39936 | |
Lachmin | Durga | Sangola II | 38061 | |
Lachmin | Eshari | Fultala | 30887 | |
Lachmin | Ganeshi | Santhia II | 43521 | |
Lachmin | Ganga | Fultala | 30884 | |
Lachmin | Gangadin | Avon | 10918 | |
Lachmin | Ghiran | Fultala | 30888 | |
Lachmin | Hemnath | Wardha | 33450 | |
Lachmin | Hiralal | Fazilka | 31780 | |
Lachmin | Hiraman | British Peer | 10371 | |
Lachmin | Jagpal | Moy | 17748 | |
Lachmin | Janki | Sangoal II | 39935 | |
Lachmin | Jhinguri | Avon | 18228 | |
Lachmin | Khunkhun | Avon | 10919 | |
Lachmin | Kublas | Ems | 12716 | |
Lachmin | Lalman | Virawa | 29279 | |
Lachmin | Lalta | Wardha | 33448 | |
Lachmin | Lochan | Ganges | 19196 | |
Lachmin | Mahabir | Fazilka 3 | 24862 | |
Lachmin | Maiku | Erne | 15203 | |
Lachmin | Makka | Moy | 17751 | |
Lachmin | Matadin | Sangola I | 40815 | |
Lachmin | Matai | Rhone | 8216 | |
Lachmin | Mathura | Erne | 15204 | |
Lachmin | Mohabir | Vadala | 13916 | |
Lachmin | Mohan | Virawa | 14605 | |
Lachmin | Nanda | Jumna | 9869 | |
Lachmin | Nathu | Moy | 11863 | |
Lachmin | Nathu | Avon | 18226 | |
Lachmin | Param | Virawa | 14604 | |
Lachmin | Puran | Sangola I | 40814 | |
Lachmin | Ramdas | Sangola | 37121 | |
Lachmin | Ramdin | Vadala | 13915 | |
Lachmin | Ramgolam | Wardha | 33447 | |
Lachmin | Rasul | Avon | 18227 | |
Lachmin | Rattan | Santhia I | 41837 | |
Lachmin | Sampat | Ganges II | 53519 | |
Lachmin | Sewbux | Wardha | 33449 | |
Lachmin | Sheoshankir | Elbe | 19812 | |
Lachmin | Baldeo Singh | - | - | |
Lachmin | Subha | Moy | 17749 | |
Lachmin | Sukha | Mutlah | 47144 | |
Lachmin | Tilak | Ganges | 46229 | |
Lachmin | Tori | Clyde | 17124 | |
Lachmin | Udai | Rhone | 16477 | |
Lachmina | Budhu | Ganges | 19197 | |
Lachmina | Durshan | Virawa II | 24032 | |
Lachmina | Parohi | S.S. Mutlah I | 56673 | |
Lachmina | Sahebdin | S.S. Chenab II | 55802 | |
Lachmina | Timal | British Peer | 10369 | |
Lachminarain | Mohangu | Sangola I | 41034 | |
Lachminarain | Ram Pergas | Sangola I | 38577 | |
Lachminarain Yarlagadda | Y. Lingiah | Ganges | 46154 | |
Lachminath | Siri Kanta | British Peer | 10152 | |
Lachminia | Ambar | Clyde | 17126 | |
Lachminia | Amrit | Moy | 17753 | |
Lachminia | Bandhu | Ems | 27862 | |
Lachiminia | Bhagirath | Virawa | 35036 | |
Lachminia | Bhagu | Moy | 17750 | |
Lachminia | Bhirja | Erne | 15205 | |
Lachminia | Bhogi | British Peer | 10489 | |
Lachminia | Bihari | Moy | 17754 | |
Lachminia | Bishambher | Mersey | 25479 | |
Lachminia | Bissessar | Rhone | 8222 | |
Lachminia | Bodha | British Peer | 10372 | |
Lachminia | Chedi | S.S. Chenab | 55242 | |
Lachminia | Dahari | Allanshaw | 8815 | |
Lachminia | Debidin | Danube | 9385 | |
Lachminia | Dip | British Peer | 10490 | |
Lachminia | Dukhit | Allanshaw | 8813 | |
Lachminia | Ganpat | Rhone | 16476 | |
Lachminia | Ghasitay | S.S. Chenab | 55243 | |
Lachminia | Ghirran | Sangola I | 40816 | |
Lachminia | Ghosi | Fazilka | 31781 | |
Lachminia | Girdhari | Moy | 11864 | |
Lachminia | Gobind | Allanshaw | 8816 | |
Lachminia | Harie | Virawa | 35037 | |
Lachminia | Hera | Danube | 9386 | |
Lachminia | Jairam | Fazilka | 31782 | |
Lachminia | Jhinguri | Virawa | - | |
Lachminia | Jogi | Fazilka 3 | 24861 | |
Lachminia | Kalander | Arno | 27324 | |
Lachminia | Kali | Fazilka | 21693 | |
Lachminia | Kalu | Rhone | 8221 | |
Lachminia | Kanhai | Clyde | 17125 | |
Lachminia | Kaunau | Danube | 9387 | |
Lachminia | Lachman | Ems | 27863 | |
Lachminia | Lakhpat | Rhone | 8223 | |
Lachminia | Nand Lal | Hereford | 11385 | |
Lachminia | Madari | Ems | 27864 | |
Lachminia | Mataghulam | Virawa | 14607 | |
Lachminia | Nakched | Mutlah | 47145 | |
Lachminia | Paljhan | Fazilka | 21694 | |
Lachminia | Paran | Moy | 11866 | |
Lachminia | Parowti | Hereford | 6954 | |
Lachminia | Pragi | Ems | 27861 | |
Lachminia | Raghubar | Elbe | 19813 | |
Lachminia | Ramdihal | Virawa | - | |
Lachminia | Ramdihal | British Peer | 10370 | |
Lachminia | Ramdin | Ems | 12712 | |
Lachminia | Ramdin | Fazilka | 31783 | |
Lachminia | Ramdin | Santhia I | 41838 | |
Lachminia | Ramkisson | Rhone | 8220 | |
Lachminia | Ramlakhan | Sangola | 36907 | |
Lachminia | Ramnarayan | Allanshaw | 8814 | |
Lachminia | Sahebu | S.S. Chenab | 55244 | |
Lachminia | Sattan | Moy | 17752 | |
Lachminia | Sheodyal | Moy | 7544 | |
Lachminia | Sheosahar | Fultala | 30889 | |
Lachminia | Khalawan Singh | Moy | 11865 | |
Lachminia | Sukha | Hereford | 11386 | |
Lachminia | Sukhu | Ganges | 18696 | |
Lachminia | Surji | Hereford | 7091 | |
Lachminia | Tika | Virawa | 14608 | |
Lachminia | Timal | Rhone | 8350 | |
Lachminia | Umrao | Clyde | 17127 | |
Lachminia Rampeare | Jamna Das | S.S. Mutlah I | 56721 | |
Lachminya | Badlu | Virawa | 29280 | |
Lachminya | Bhagan | Vadala | 13917 | |
Lachminya | Dukhi | Santhia II | 43523 | |
Lachminya | Nanhak | Moy | 17755 | |
Lachmni | Ajudhia | S.S. Ganges II | - | |
Lachmon | Baksi | Virawa | 14324 | |
Lachmon | Buldani | Fazilka | 21330 | |
Lachmonia | Amanat | Moy | 7546 | |
Lachmonia | Babbu | Moy | 7555 | |
Lachmonia | Kalu | Moy | 7550 | |
Lachmonia | Jag Mohan | Allanshaw | 8817 | |
Lachmugadu Dasara | Dasara Narasagadu | Sutlej | 60023 | |
Lachmun | Pitumbar | Virawa | 23702 | |
Lachna | Jeobodh | Mutlah | 47147 | |
Lachna | Parshan | Sangola I | 38578 | |
Lachna | Sukai | Sangola II | - | |
Lachnamma | Chikanna | S.S. Sutlej I | 53008 | |
Lachne | Bidesi | Ems | 27866 | |
Lachni | Baijnath | Fazilka | 24867 | |
Lachni | Bhagelu | Wardha | 33451 | |
Lachni | Bhulai | Sangola | 36908 | |
Lachni | Budhram | Mutlah | 47148 | |
Lachni | Chapai | Fazilka | 31784 | |
Lachni | Issurdut | Virawa | 35035 | |
Lachni | Jhingoah | Mersey | 25480 | |
Lachni | Pancho | Mersey | 25477 | |
Lachni | Sheodat | Fazilka | 31950 | |
Lachni | Subhdhan | Hereford | 6951 | |
Lachni | Sukhai | Virawa | 14609 | |
Lachni | Umed | Hereford | 11387 | |
Lachon | Somaru | Hereford | 11475 | |
Lachuman | Chakrapani | Hereford | 11192 | |
Lachuman | Durbally | S.S. Ganges I | 57260 | |
Lachumin | Subans | Danube | 9388 | |
Lachumin | Subdhan | Jumna | 9870 | |
Lachy Gaddam | Ragalla Ramudu | S.S. Ganges I | 52053 | |
Lachya | Ramdass | Moy | 7545 | |
Karra Lackariah | K. David | S.S. Mutlah I | 56885 | |
Lackha | Khoseal | Leonidas | - | |
Ladai | Nirahu | Fazilka | 31400 | |
Ladan | Kuthan | Sangola I | 40569 | |
Ladao | Dudo Singh | Elbe | 19548 | |
Laddo | Sukhlal | Fazilka | 31785 | |
Laddu | Kallu | S.S. Ganges I | 50425 | |
Ladhay | Ramjiawan | Mutlah | 46758 | |
Ladhu | Shimbu | Indus | 49144 | |
Ladia | Dana | Rhine | 20763 | |
Ladio | Birdha | Fazilka | 31403 | |
Ladio | Hiro | Fazilka | 31401 | |
Ladio | Rugho | Fazilka | 31402 | |
Lado | Bhairon | Sangola I | 40285 | |
Lado | Ram Lall | Indus | 49572 | |
Lado | Nathu | Mutlah | 44520 | |
Lado | Man Singh | Santhia I | 41839 | |
Ladon | Bagitto | Fazilka | 21695 | |
Ladu | Gopal | Fazilka | 31404 | |
Ladu | Gulab | Virawa II | 23703 | |
Ladu | Gyana | Sangola | 36416 | |
Ladu | Hardewa | Mutlah | 47149 | |
Ladu | Kallua | Fazilka 3 | 24863 | |
Ladu | Mansa | Arno | 26411 | |
Ladu | Rammu | Ganges | 49967 | |
Laduri | Kana | Ganges II | 53521 | |
Lagamania | Teju | Ems | 27867 | |
Lagan Ram | Ram Sundar | Fultala | 30694 | |
Lagana | Sambodh | Sangola | 36914 | |
Lagana | Sanchi | Avon | 18230 | |
Laganbasi | Kishundyal | Arno | 20413 | |
Lagandai | Baldan | Hereford | 6909 | |
Laganimania | Gogai | Erne | 15331 | |
Lagna | Ajudhya | Vadala | 13921 | |
Lagna | Baldan | Hereford | 13230 | |
Lagna | Bhagolay | Sangola I | 39083 | |
Lagna | Bhairondin | Sangola II | 39939 | |
Lagna | Bholai | Fultala | 30891 | |
Lagna | Chatta | Arno | 20415 | |
Lagna | Chulhai | Sangola I | 40817 | |
Lagna | Garib | Danube | 9492 | |
Lagna | Gokul | Fultala | 30890 | |
Lagna | Ishri | Arno | 20414 | |
Lagna | Jibodha | Sangola II | 39937 | |
Lagna | Mahabir | Sangola II | 39938 | |
Lagna | Mandodh | Sangola | 36909 | |
Lagna | Nirhu | S.S. Chenab II | 55803 | |
Lagna | Paltu | Sangola | 36910 | |
Lagna | Parag | Clyde | 17128 | |
Lagna | Saltanti | Sutlej | 45366 | |
Lagna | Sarju | Elbe | 19931 | |
Lagni | Bhadain | Fultala | 30892 | |
Lagni | Jaggu | Santhia II | 43692 | |
Lagni | Jebodh | Vadala | 13922 | |
Lagni | Manorath | Sangola II | 38063 | |
Lagni | Nakched | S.S. Mutlah I | 56674 | |
Lagni | Narpat | Jumna | 9872 | |
Lagni | Ori | Jumna | 9871 | |
Lagni | Raghudayal | Sangola II | 39940 | |
Lagni | Sahebdin | Sangola II | 38062 | |
Lagonee Jumna | Sohun | Leonidas | - | |
Lahari | Halki | Elbe | 19549 | |
Lahari | Nanak | Ex Chenab II | - | |
Lahasia | Ramjanam | Indus | 49758 | |
Lahasia | Sheoraj | Fazilka 3 | 24864 | |
Lahaso | Tirbhuan Singh | Allanshaw | 8818 | |
Lahawri | Mangal | - | - | |
Lahori | Gora | Virawa | 29022 | |
Lahori | Jokhu | Ganges | 45794 | |
Lahori | Mailu | Ganges | 49968 | |
Lahoria | Nanku | Virawa | 34730 | |
Lahri | Pemraj | S.S. Ganges II | 53269 | |
Lahura | Pitumber | Arno | 26714 | |
Lahurai | Jeet | Arno | 27036 | |
Lahuran | Rajjab | S.S. Chenab II | 55862 | |
Lahuri | Badlu | Santhia II | 43180 | |
Lahuri | Baldan | Sangola II | 37580 | |
Lahuri | Changu | Moy | 17489 | |
Lahuri | Debi | Fazilka | 31405 | |
Lahuri | Gurdin | Virawa | 29025 | |
Lahuri | Hannu | Virawa | 29024 | |
Lahuri | Manohar | Santhia I | 41458 | |
Lahuri | Matai | Virawa | 14325 | |
Lahuri | Matao | Virawa | 29023 | |
Lahuri | Mathura | Sutlej | 44949 | |
Lahuri | Saltanti | Virawa II | 23704 | |
Lahuri | Sukan | Santhia II | 43181 | |
Laibani | Dorai | Fultala | 22519 | |
Laidu | Karimulla | Hereford | 11388 | |
Laikh | Khemarow | Wardha | 33076 | |
Lairatia | Bihari | Ganges | 18774 | |
Laisani | Sukru | Rhine | 21048 | |
Lakai | Bhola | Sangola I | 38579 | |
Lakai | Manohar | Fazilka | 31406 | |
Lakan | Matan | Santhia I | 41459 | |
Lakan | Narain | Fultala | 30565 | |
Kanem Lakchmudu | Kanem Paliah | Elbe | 25716 | |
Lakha | Ajodhia | Sangola | 36911 | |
Lakha | Banna | Arno | 26413 | |
Lakha | Nowla | Arno | 26414 | |
Lakha | Shera | Arno | 26412 | |
Lakhan | Arjan | Moy | 11666 | |
Lakhan | Bhawanidin | Danube | 9148 | |
Lakhan | Dondhai | Arno | 27443 | |
Lakhan | Ganga | Hereford | 11194 | |
Lakhan | Kadai | Mutlah | 46759 | |
Lakhan | Ramratti | Sangola | 37091 | |
Lakhan | Ravia | Fazilka | 33943 | |
Lakhan | Timal | Rhone | 7989 | |
Lakhan Ram | Chothi | Jumna | 9752 | |
Lakhan Sheo | Ramrakha | Fazilka 3 | 24688 | |
Lakhana | Pancham | Vadala | 14054 | |
Lakhani | Banahu | Fazilka | 34307 | |
Lakhani | Sattan | Ems | 12713 | |
Lakhanti | Ramaotar Singh | S.S. Mutlah I | 56675 | |
Lakhayi (Nokhe) | Idu | Avon | 10698 | |
Lakhi | Bhawandin | Rhine | 20954 | |
Lakhi | Bhawandin | Mutlah | 47150 | |
Lakhi | Partab | Hereford | 6953 | |
Lakhi | Sheodin | Mutlah II | 58289 | |
Lakhi | Gopi Singh | Ex Chenab II | - | |
Lakhi | Gopi Singh | Arno | 20416 | |
Lakhia | Babulal | British Peer | 10375 | |
Lakhia | Balak | British Peer | 10373 | |
Lakhia | Bhajanu | Rhine | 20955 | |
Lakhia | Bisar | Moy | 11867 | |
Lakhia | Chotu | S.S. Chenab | 55245 | |
Lakhia | Ghorbin | Sangola II | 38064 | |
Lakhia | Gokul | Elbe | 19814 | |
Lakhia | Jhamman | Allanshaw | 8821 | |
Lakhia | Kallu | British Peer | 10374 | |
Lakhia | Khairati | Ems | 12714 | |
Lakhia | Kodhai | Fazilka | 31787 | |
Lakhia | Danlat Mahra | S.S. Ganges I | 57441 | |
Lakhia | Mohabir | Fazilka | 31786 | |
Lakhia | Mohan | Indus | 49573 | |
Lakhia | Mohit | Ganges | 19198 | |
Lakhia | Nanhak | Rhone | 8217 | |
Lakhia | Naran | Allanshaw | 8820 | |
Lakhia | Nata | Sutlej | 45594 | |
Lakhia | Neur | Sangola II | 39941 | |
Lakhia | Padarath | Mutlah | 44521 | |
Lakhia | Panbir | Virawa | 14602 | |
Lakhia | Parsad | Moy | 17842 | |
Lakhia | Ramdihal | Sangola I | 39086 | |
Lakhia | Sahadut | S.S. Ganges I | 50426 | |
Lakhia | Bachu Singh | Fultala | 30896 | |
Lakhia | Bichhi Singh | Hereford | 11389 | |
Lakhia | Subano | Hereford | 13234 | |
Lakhia | Umar | S.S. Chenab | 55246 | |
Lakhiya | Puran | Mutlah | 47151 | |
Lakhiya | Raghubir | Jumna | 9873 | |
Lakhiya | Ramcharan | Moy | 7553 | |
Lakhiya | Ramu | Arno | 26415 | |
Lakhiya | Taliwanta | Fultala | 22520 | |
Lakhni | Bir | Fazilka | 34308 | |
Lakhni | Kashi | Clyde | 17268 | |
Lakhni | Mangar | Fazilka II | 23309 | |
Lakhni | Moti | Arno | 27325 | |
Lakhni | Rupai | Ganges II | 53522 | |
Lakho | Mithu | S.S. Chenab II | 59150 | |
Lakhon | Jiudhan | Moy | 7290 | |
Lakhpat | Autar | S.S. Mutlah I | 56676 | |
Lakhpat | Badal | Sangola | 36417 | |
Lakhpat | Harpal | Ganges | 45795 | |
Lakhpat | Samjhawan | Ems | 27632 | |
Lakhpat | Sheopal | Ganges | 45796 | |
Lakhpati | Gokul | Rhone | 20956 | |
Lakhpati | Jagdeo | Arno | 20418 | |
Lakhpati | Jukhu | Moy | 7547 | |
Lakhpatia | Bechaie | Fultala | 30894 | |
Lakhpatia | Bachan | Fazilka | 31788 | |
Lakhpatia | Baijnath | Ganges | 18698 | |
Lakhpatia | Bechu | Ganges II | 53523 | |
Lakhpatia | Bhardul | Sangola I | 39084 | |
Lakhpatia | Bhijai | Hereford | 13232 | |
Lakhpatia | Budhai | Santhia II | 43524 | |
Lakhpatia | Chakawri | Rhone | 8224 | |
Lakhpatia | Chedi | Virawa | 29281 | |
Lakhpatia | Dubri | Danube | - | |
Lakhpatia | Garib | Sangola I | 39335 | |
Lakhpatia | Jagga | Ems | 27868 | |
Lakhpatia | Jaikaran | Mutlah | 47152 | |
Lakhpatia | Jewot | Fazilka II | 23310 | |
Lakhpatia | Kalidin | Sangola II | 38065 | |
Lakhpatia | Kandhai | Ganges | 46231 | |
Lakhpatia | Molahu | Wardha | 33452 | |
Lakhpatia | Naurang | Ganges | 46230 | |
Lakhpatia | Pargas | Hereford | 13233 | |
Lakhpatia | Ramesar | Hereford | 13231 | |
Lakhpatia | Ramesar | Ganges | 19199 | |
Lakpatia | Ramjattan | Ganges | 18697 | |
Lakhpatia | Ramnarain | S.S. Chenab | 59151 | |
Lakhpatia | Ramsarup | Sangola I | 40818 | |
Lakhpatia | Sheonarain | Fazilka | 21696 | |
Lakhpatia | Harnarayan Singh | Rhone | 8351 | |
Lakhpatia | Ramdut Singh | Hereford | 11391 | |
Lakhpatia | Sagram Singh | Fultala | 30895 | |
Lakhpatia | Sridutta | Elbe | 19815 | |
Lakhpatia | Tulsi | Arno | 20417 | |
Lakhpattia | Jagesar | Wardha | 33453 | |
Lakhpaty | Raghu Singh | Avon | 18232 | |
Lakhpatya | Badal | Allanshaw | 8824 | |
