Indian Immigration Pass - 1879 – 1916 - List M (Part 2 of 2)
NAME | FATHER'S NAME | SHIP | PASS NO. |
---|---|---|---|
Matau | Rukkhi | S.S. Mutlah I | 56481 |
Mathadu | Sattegadu | Wardha | 29619 |
Mathangy Chinthadu | Muthayi | S.S. Ganges II | 50907 |
Mathanna | Narusanna | Elbe | 25768 |
Mathao | Ramai | Vadala | 13640 |
Matharai | Munien | Sangola I | 40588 |
Mathari | Tori | Sutlej | 59790 |
Mathariai | Venkatasamy Maistri | Sangola I | 40587 |
Mathavan | Govinden | Elbe | 25769 |
Mathavan | Banla Kirshnan | Mutlah | 44272 |
Mathavan | Nanu | Ganges | 46047 |
Mathavan | Sankaran | S.S. Ganges I | 51780 |
Mathayya Ottipareddy | O. Kotiah | S.S. Ganges I | 50278 |
Matherey | Antony | S.S. Ganges I | 52122 |
Mathew | Varid | S.S. Ganges III | 54169 |
Mathigadu | Perumallu | Wardha | 29620 |
Mathigadu | Guruvigadu | Sutlej | 47592 |
Mathileti | Subanna | Elbe | 25770 |
Mathoora | Keshari | Boyne | 5777 |
Mathoora | Parsram | Boyne | 5982 |
Mathra | Behari | Vadala | 13642 |
Mathra | Alam | Moy | 17538 |
Mathra | Saitu | Elbe | 19578 |
Mathra | Chabiley | Arno | 20154 |
Mathra | Debidin | Rhine | 20802 |
Mathra | Gayla | Virawa | 34766 |
Mathra | Dhana | Sangola II | 37659 |
Mathra | Ghuray | Sangola II | 37660 |
Mathra | Sarjao | Santhia I | 41513 |
Mathra | Behosi | Santhia II | 43653 |
Mathrani | Dalai | Fultala | 30910 |
Mathrania | Panday | S.S. Chenab I | 55263 |
Mathria | Ganesh | Fazilka | 31451 |
Mathro | Papha | Fazilka | 31815 |
Mathu | Anumah | Elbe | 26154 |
Mathur | Sumaru | Moy | 7311 |
Mathura | Bhawanibuy | Boyne | 5787 |
Mathura | Bhikari | Hereford | 6767 |
Mathura | Buktawar | Hereford | 7044 |
Mathura | Bijai | Allanshaw | 8587 |
Mathura | Chota | Allanshaw | 8588 |
Mathura | Jaimangal | Avon | 10723 |
Mathura | Behari | Jumna | 12090 |
Mathura | Ramdas | Hereford | 13041 |
Mathura | Durjan | Vadala | 13641 |
Mathura | Saudhan | Vadala | 13643 |
Mathura | Bholai | Vadala | 13644 |
Mathura | Ramnath | Vadala | 13645 |
Mathura | Lachman | Vadala | 13646 |
Mathura | Kallu | Clyde | 16872 |
Mathura | Gangadin | Avon | 18045 |
Mathura | Ramtahal | Avon | 18046 |
Mathura | Tikaram | Arno | 20155 |
Mathura | Lachman | Arno | 20156 |
Mathura | Ramnarain | Arno | 20157 |
Mathura | Gangadin | Rhine | 20788 |
Mathura | Bandhu | Fazilka | 21353 |
Mathura | Dhanraj | Fazilka | 21370 |
Mathura | Sitab | Fazilka | 21371 |
Mathura | Budhai | Fazilka | 21372 |
Mathura | Rameshar | Fazilka | 21373 |
Mathura | Rameshar | Fazilka | 21373 |
Mathura | Golam | Fazilka | 21713 |
Mathura | Mutyram | Fazilka | 21714 |
Mathura | Godhi | Fazilka | 21715 |
Mathura | Dhani | Fultala | 22191 |
Mathura | Ittu | Fultala | 22532 |
Mathura | Ghassi | Fultala | 22533 |
Mathura | Gangadin | Fazilka II | 22970 |
Mathura | Lutaowan | Fazilka II | 22971 |
Mathura | Rati | Virawa II | 24054 |
Mathura | Ramcharan | Mersey | 25233 |
Mathura | Milu | Mersey | 25496 |
Mathura | Makku | Ems | 27655 |
Mathura | Bhika | Ems | 27656 |
Mathura | Balak | Virawa | 29058 |
Mathura | Kalu | Virawa | 29369 |
Mathura | Bakhtawan | Fultala | 30605 |
Mathura | Bisaser | Fultala | 30606 |
Mathura | Khunkhun | Fultala | 30607 |
Mathura | Chamaru | Fultala | 30608 |
Mathura | Akhalu | Fazilka | 31452 |
Mathura | Nazir | Fazilka | 31929 |
Mathura | Jugan | Fazilka | 33988 |
Mathura | Sheodat Singh | Virawa | 34767 |
Mathura | Ramhit | Virawa | 34768 |
Mathura | Punnu | Santhia II | 36466 |
Mathura | Bhorai | Sangola | 36467 |
Mathura | Chunga | Sangola II | 37661 |
Mathura | Ram Datt | Sangola II | 37662 |
Mathura | Chinku | Sangola I | 38614 |
Mathura | Mahabir | Sangola I | 38615 |
Mathura | Baldeo | Sangola I | 38616 |
Mathura | Pultan | Sangola I | 38617 |
Mathura | Parabdin | Sangola I | 40305 |
Mathura | Nagesar | Santhia I | 41514 |
Mathura | Ahlad | Santhia I | 41515 |
Mathura | Kishun | Santhia II | 43220 |
Mathura | Purai | Santhia II | 43221 |
Mathura | Dhanni | Santhia II | 43222 |
Mathura | Thakur | Mutlah | 46802 |
Mathura | Ganeshi | Mutlah | 46803 |
Mathura | Khema | Mutlah | 47167 |
Mathura | Guptar | Indus | 49156 |
Mathura | Budhai | S.S. Chenab | 54972 |
Mathura | Makhan | S.S. Chenab | 54973 |
Mathura | Nirhu | S.S. Chenab | 54974 |
Mathura | Debi | S.S. Chenab | 58953 |
Mathura | Jogi | Sutlej | 59788 |
Mathura | Shewraj | Sutlej | 59789 |
Mathura | Ramcharan | Santhia I | - |
Mathura | Tori | Indus | - |
Mathura | Lochan | - | |
Mathurai | Armugan | Fazilka | 35465 |
Mathural | Munisami | Sangola I | 40976 |
Mathuramuthu | Ramasamy Goundan | S.S. Mutlah I | 56917 |
Mathuravonu Mangayya | Polasu Ranniah | S.S. Ganges I | 52123 |
Mathuri | Ganesh | Jumna | 9696 |
Mathuri | Lakhpati | Avon | 18047 |
Mathuri | Baldeo | Ganges | 18500 |
Mathuri | Ghasita | Fazilka | 31816 |
Mathuri | Sundra | Sutlej | 44979 |
Mathuria | Lachman | Ganges | 18711 |
Mathuria | Baksi | Arno | 20432 |
Mathuria | Arjuna | Fultala | 22534 |
Mathuria | Matadin | Fultala | 22538 |
Mathuria | Bakhat | Fazilka | 23324 |
Mathuria | Moti | Mutlah | 47166 |
Mathuriya | Ramcharan | Arno | 20433 |
Matia | Ramsahai | Boyne | 6078 |
Matiua | Kalpu | Sutlej | 59909 |
Matow | Gulzar | Moy | 7371 |
Matrania | Sheoraj | Arno | 20434 |
Matree | Khubi | Sangola | 36936 |
Matrey | Bholey | Elbe | 19579 |
Matta Enkiah | Subbiah | S.S. Ganges I | 51781 |
Mattadeen | Roopun | ||
Mattaiyan | Thandavan | S.S. Ganges III | 54179 |
Mattay | Sheocharan | Sangola II | 39954 |
Mattiah Kakani | Venkiah | S.S. Ganges I | 51658 |
Mattu | Amar | Hereford | 13042 |
Mattu | Mamman | Muttah | 44023 |
Matukdhari | Ganga Persad Singh | Sangola | 36468 |
Matuli | Shoncharan | Virawa | 14623 |
Maudhari | Botai | Mersey | 25225 |
Maula | Gulab | Avon | 18049 |
Maula | Kadir | Elbe | 19580 |
Maula | Merei | Fultala | 22209 |
Maula | Kadir | Virawa | 29059 |
Maulabux | Ilahibux | Erne | 15008 |
Maulabux | Karimbux | Arno | 27067 |
Maulabux | Shubrati | Fazilka | 33990 |
Mauli | Chedi | Rhine | 20963 |
Mauman | Maduri | Ganges | 18708 |
Maurajia | Bhonai | Fazilka | 34330 |
Maurajya | Kalka | Avon | - |
Mauren | Chinnapia Reddy | Indus | 49399 |
Mauri | Thanthony | Fultala | 28636 |
Mauri | Munian | Fazilka | 35876 |
Mauri | Muniappa Naiken | Fazilka | 35977 |
Mauri | Padarathan | Sangola I | 40589 |
Mauri | Chinna Kooloo | Sangola I | 40590 |
Mauri | Venithuthan | Muttah | 44273 |
Mauri | Muthadu | Indus | 49685 |
Mauri | Vaiyapuri Udayan | S.S. Chenab | 59396 |
Mauriamma | Muthusami Gounden | S.S. Ganges I | 52239 |
Maurimuthu | Raman | S.S. Ganges II | 51293 |
Maurithuthu | Karuppa Udayan | Sutlej | 60112 |
Maurivi | Mauri | Fultala | 28637 |
Maurris | Sereal | S.S. Ganges II | 51471 |
Mautiamma | Andiappa Reddy | S.S. Ganges I | 52124 |
Mavidigadu | Venkadu | Fultala | 32213 |
Mavji Manchu | - | S.S. Ganges III | - |
Mavullamma | Mavullanna | Wardha | 30066 |
Mawasi | Kanhaiya | S.S. Sutlej I | 52439 |
Mawasi | Gangaram | S.S. Chenab II | 55684 |
Mawlee | Sukraj | Boyne | 5986 |
Maya | Boistam | Fazilka II | 23434 |
Mayamati | Sigolam | Fultala | 22658 |
Mayan | Meeran | Fultala | 32214 |
Mayan | Kochan | Fultala | 32215 |
Mayan | Humikutty | Sutlej | 45226 |
Mayandi | Marudan | Sangola I | 40591 |
Mayaram | Dina | Vadala | 13647 |
Mayaram | Gangeshi | Sangola I | 40306 |
Maygi | Sannu | Jumna | 12219 |
Mayna | Budhram | Mersey | 25497 |
Mayna | Mahajan | Ems | 27877 |
Mazhar | Sabdar | Ganges | 49980 |
Meah Asad | Nadar Sab | S.S. Ganges II | 53087 |
Meazam | Gunsi | Virawa II | 23737 |
Mechee | Kolanthaipayan | Santhia II | 43761 |
Meda | Bakas | Virawa | 14362 |
Meda | Khuma | Virawa | 29061 |
Meda | Sibsahai | Sutlej | 44980 |
Medai | Kalu | Erne | 15011 |
Medan | Maula | Erne | 15009 |
Medha | Ramdin | Sangola II | 39955 |
Medha | Bholai | S.S. Chenab | 59167 |
Medhai | Dukhi | Sangola II | 37663 |
Medhari | Jokhai | Fazilka 3 | 24528 |
Medhawa | Shudessar | Rhine | 21049 |
Medhia | Baboni | Sangola II | 39956 |
Medikonda Mandadu | Rangadu | S.S. Ganges II | 50911 |
Medua | Mathura | Avon | 10706 |
Meenakchi | Karrappan | Sangola II | 42682 |
Meenamba | Cuppusami Naidu | Meenatchi | - |
Meenatchi | Iyyappa | Wardha | 30067 |
Meenatchi | Palaniyandi | S.S. Mutlah I | 57065 |
Meenatchiammal | Amugan Mudali | Fultala | 28642 |
Meera | John | S.S. Ganges I | 57957 |
Megha | Mungru | Hereford | 6744 |
Megha | Bilar | Sangola I | 40307 |
Meghai | Brig Lall | S.S. Sutlej I | 52440 |
Meghali | Boran | Virawa | 29062 |
Meghnath | Salik | Fazilka II | 22972 |
Meghnath | Mangal | Virawa II | 23738 |
Meghni | Ghamman | Boyne | 5984 |
Meghraj | Salgram | S.S. Chenab | 58954 |
Meghrani | Kalloo | Arno | - |
Meghu | Gopal | Avon | 10724 |
Meghu | Gaggu | Avon | 10725 |
Megnath | Sera Singh | Mersey | 25234 |
Megraie Majhee | Bisson Majhee | - | - |
Megu | Puran | Mersey | 25235 |
Megu | Kehar | Mutlah | 46804 |
Mehamdar | Naurang | Erne | 15222 |
Meharban | Sheonar Singh | Hereford | 13043 |
Meharban | Setal | Vadala | 13648 |
Meharban | Bhojan | Mutlah II | 58145 |
Meharban | Gonesh | Herford | - |
Meharman | Seonarain | Ems | 12503 |
Meharman | Sankha Narain | Hereford | 13044 |
Mehesia | Gajadhar | Rhone | 8353 |
Mehi | Kallu | Fazilka | 31454 |
Mehilal | Mansaram | Sangola I | 40308 |
Mehirdin | Talu Shaah | Avon | 18050 |
Mehiya | Rabbi | Fazilka | 33992 |
Mehngu | Sital | Fazilka 3 | 24530 |
Mehni | Birju | Clyde | 16877 |
Mehra | Ganesh | Santhia I | 41861 |
Mehrai | Hanuman | Fultala | 30609 |
Mehraji | Ghirrao | Ganges | 19207 |
Mehrani | Chilar | S.S. Ganges I | 50437 |
Mehrian | Sitalu | Moy | 7562 |
Mehtaba | Husania | Arno | 26449 |
Mehtabkoar | Behari | Vadala | 14095 |
Mehun | Udmi | Arno | 26450 |
Mekavan | Murugen | Wardha | 30200 |
Mekavan | Padavai | Ganges | 46050 |
Mela | Joahar | S.S.Chenab | 54975 |
Melhu | Sumairhu | Vadala | 13626 |
Menachi | Velen | Sutlej | 48961 |
Menakshi | Chidamaharan | Sangola I | 41114 |
Menashi | Karuppanna | S.S. Ganges I | 52125 |
Mendai | Durga Din | Fazilka | 21716 |
Mendhai | Jokhan | Sangola II | 37664 |
Mendhai | Sukai | Mutlah | 46805 |
Menhdijan | Pheku | Fultala | 30911 |
Menilal | Hanuman | Ganges | 18501 |
Menokunnath Parameswaran Menon | Ayyappan Nair | S.S. Ganges I | 51784 |
Menon | Kristna Menon | S.S. Ganges III | 54131 |
Mera | Ramdin | Hereford | 6965 |
Mera | Meharban | - | 10382 |
Mera | Bipat | Moy | 17767 |
Mera | Ali Bux | Wardha | 33469 |
Mera | Saheb Din | Sangola II | 38093 |
Mera | Khun Khun | Santhia I | 41862 |
Mera | Ausari | S.S. Chenab I | 55264 |
Merahai | Lakundi | Allanshaw | 8589 |
Merahi | Mattu | Rhone | 8007 |
Merahi | Nahori | - | 10169 |
Merahi | Kanow | Wardha | 33114 |
Merai | Parehu | Rhone | 8014 |
Merai | Gangaram | Rhone | 8015 |
Merai | Fakir Mohamed | Avon | 10726 |
Merai | Bhawanidin | Jumna | 12091 |
Merai | Bhawandin | Virawa | 14330 |
Merai | Nibar | Virawa | 14724 |
Merai | Soman | Rhone | 16577 |
Merai | Dayal | Clyde | 17251 |
Merai | Nidhi | Arno | 20158 |
Merai | Badal | Fazilka II | 22973 |
Merai | Mahbulla | Ems | 27878 |
Merai | Sugdhan | Fultala | 30610 |
Merai | Jurawan | Sangola | 36470 |
Merai | Mulhu | Sangola I | 38619 |
Merai | Sewratan | Santhia I | 41517 |
Merai | Parwati | Indus | 49157 |
Merai | Angnu | S.S. Chenab II | 55685 |
Merei | Mosae | Virawa | 14363 |
Mereyala Manikkam | M. Bapaniah | Mutlah | 44629 |
Merha | Sitaram | Sangola | 36937 |
Merha | Ramphal | S.S. Ganges I | 57458 |
Merhad | Mamdu | Fazilka II | 22974 |
Merhai | Juggan | Boyne | 5778 |
Merhai | Dhankhu | Moy | 11695 |
Merhai | Subhawan | Ems | 12504 |
Merhai | Dhonde | Clyde | 16878 |
Merhai | Pershad | Arno | 26451 |
Merhai | Tamal | Fazilka | 33993 |
Merhai | Baldan | Santhia I | 41518 |
Merhai | Antor | S.S. Chenab | 54976 |
Merhai | Rohoni | S.S. Chenab | 54977 |
Merhai | Rattan | S.S. Ganges I | 57282 |
Merhia | Debidin | Allanshaw | 8832 |
Merhia | Timal | Rhone | 16490 |
Merhia | Mohangu | Clyde | 17141 |
Merhia | Dindyal | Clyde | 17142 |
Merhia | Chotu | Ganges | 18712 |
Merhia | Lala | Arno | 20435 |
Merhia | Kushial | Virawa | 35062 |
Merhia | Kheman | Sangola II | 38094 |
Merhia | Ramdin | Ganges | 46242 |
Merhia | Bhowanidin | - | - |
Meria | Moti | Vadala | 13942 |
Meria | Mehrban | Vadala | 13943 |
Meria | Bipat | Rhine | 21050 |
Meria | Newaj | Fazilka II | 23326 |
Meria | Bandhu | Ems | 27879 |
Meria | Chedi | - | - |
Meru | Kariman | Erne | 15010 |
Meruh | Umrao | Virawa II | 23739 |
Merwa | Budhwa | Mersey | 25237 |
Meryam | Peer Baksh | Danube | 9405 |
Metania | Kirpa | Leonidas | - |
Methai | Gujjan | Sangola II | 38095 |
Methu | Narain | Fazilka | 31455 |
Methu (Mathura) | Lochan | Mutlah | 46806 |
Meunichi | Chinnapya Govenden | Elbe | 26062 |
Mewa | Woozeer | Boyne | 6092 |
Mewa | Karim | Vadala | 13944 |
Mewa | Girdhari | Vadala | 14060 |
Mewa | Rajpati | Avon | 18052 |
Mewa | Ghirrao | Elbe | 19822 |
Mewa | Dhanraj | Rhine | 20790 |
Mewa | Niamu | Sangola | 36938 |
Mewa | Sahebali | Santhia II | 43539 |
Mewah | Mohan | Boyne | 5785 |
Mewaram | Sitaram | Santhia I | 41519 |
Mewaram | Incharam | Sutlej | 59791 |
Mia | Manoshar | Avon | 10727 |
Miadon | Kudratulla | Virawa | 34773 |
Miah Shaib Rahimtu | Shaik Pirsaib | S.S. Chenab | 56100 |
Mian Dillu | Kanyale | S.S. Ganges II | 53157 |
Mianjan | Hamidulla | Fultala | 22193 |
Michael | Savari | Sangola I | 40592 |
Michel | Repayi | S.S. Ganges II | 50912 |
Mickel | Samuel | Sutlej | 47974 |
Midhia | Adhin | Mutlah II | 58297 |
Midu | Kumarsen | Mutlah | 47168 |
Mihidatt | Gulzar Singh | Arno | 27068 |
Mihilal | Dulia | Elbe | 19910 |
Mihilall | Bhaggu | Boyne | 5781 |
Mihilall | Setal | S.S. Chenab | 58955 |
Mihirban | Nabi Khan | Fazilka II | 22975 |
Mijia | Rahmat Ali | Ganges | 46431 |
Milah | Audoli | Arno | 26729 |
Milan | Ambar | Virawa | 14364 |
Milan | Ganpat | Rhine | 20791 |
Milapa | Lalu | Arno | 26730 |
Milapa | Nundlal | Arno | 26731 |
Millalli | Samat Ali | - | 12505 |
Millu | Lala | Rhine | 20792 |
Millu | Allen | Mersey | 25568 |
Miloutin | Nunki | Mersey | 25498 |
Milow | Subadar | Sutlej | 59792 |
Mina | Panchu | Clyde | 17143 |
Mina | Damu | Fultala | 22194 |
Mina | Ratta | Sangola I | 40309 |
Minachi | Chinnavaden | Indus | 49686 |
Minachiammal | Eacharunni | S.S. Ganges II | 51295 |
Minahu | Guljar | Vadala | 14062 |
Minakshi | Vellappatharagan | S.S. Ganges II | 51296 |
Minakshi | Chami | S.S. Ganges II | 51483 |
Minakshi | Chenthi | S.S. Ganges I | 52127 |
Minakshi | Karuppan | Ganges II | 53851 |
Minambal | Marimuthu Pillay | S.S. Ganges I | 52240 |
Minatchi | Nalliya Pillay | Wardha | 30068 |
Minatchi | Vyapuri Mudali | Fazilka | 36005 |
Minatchi | Rajamuthu | Sangola II | 42683 |
Minatchi | Samithevar | Sutlej | 45504 |
Minatchi | Kristna Pillai | Ganges | 46360 |
Minatchi | Muthiyan | Ganges | 46361 |
Minatchi | Vengidusamy | Sutlej | 47975 |
Minatchi | Chammi | S.S. Ganges I | 50528 |
Minatchi | Munisami | Ganges II | 53852 |
Minatchi | Chengan | S.S. Chenab II | 56186 |
Minatchi | Marimuthu Madar | S.S. Chenab II | 56187 |
Minatchi | Arunachallam | Mutlah II | 58706 |
Minatchi | Vaithialinga Thever | S.S. Chenab | 59567 |
Minatchi | Manicca Chetty | S.S. Chenab | 59568 |
Minatchi | Thirukannan | S.S. Chenab | 59662 |
Minatchi | Govindan | Sutlej | 60390 |
Minatchiammal | Kandasamy Pillay | S.S. Chenab | 55555 |
Minatehi | Narayana Gounden | Fazilka | 35877 |
Minatehi | Nadimuthu | Fazilka | 35878 |
Mindhia | Idu | Erne | 15223 |
Minhaji | Madar Bux | Mutlah | 47169 |
Minia | Muya Hussani | Santhia II | 43540 |
Minu | Sadhan | Virawa | 14365 |
Mirabux | Hubdar | Hereford | 11218 |
Mirahi | Motee | Arno | 27069 |
Mirai | Khushali | Virawa | 14366 |
Mirai | Bhawandin | Virawa | 14367 |
Mirambi | Suban Sahib | S.S. Ganges II | 51297 |
Miramma | Andiah | Sutlej | 48807 |
Miran | Ali Mahomed | Fazilka | 35978 |
Miranbux | Jumman | Fazilka II | 22976 |
Mirankutty | Syed Hamad | S.S. Ganges I | 51785 |
Mirasaib | B. Gurriah | Sutlej | 48928 |
Miratehi | Rama Naicken | Fultala | 28638 |
Mirchand | Mikun | Arno | 26453 |
Mirchia Alias Archarjiya | Bukkas | Ems | 12726 |
Mirha | Budhai | Sutlej | 59900 |
Miri | Arjigadu | S.S. Ganges I | 52126 |
Miria | Madari | Clyde | 17144 |
Miria | Badal | Arno | 27332 |
Miria | Roshan | Ems | 27880 |
Miria | Moti | Sangola I | 39109 |
Miriah | Narayadu | S.S. Ganges I | 50240 |
Miriah Lanka | L. Swamy | S.S. Mutlah I | 56905 |
Mirigesam | Vencatasami | Sutlej | 48463 |
Mirivi | Murugesan | Wardha | 30081 |
Mirivi | Velan | Fultala | 32626 |
Mirivi | Ramasami | Fazilka | 35893 |
Mirjuman | Sheir | Wardha | 33115 |
Mirkhan | Abdu | Rhine | 20793 |
Mirkhan | Jawahir | Fazilka | 31456 |
Miru | Imraj | Ganges | 49981 |
Miruye | Madarboy | Boyne | 5769 |
Mirwa | Sital | Sangola II | 37666 |
Mirwa | Mahadeona | Sangola II | 38258 |
Mirya | Joraowan | Moy | 17768 |
Mirya | Kallu | Sangola II | 38096 |
Mirya | Ramgulam | Sangola II | 39957 |
Mirya | Mathura | Sutlej | 59911 |
Mirza | Gan Mohamed | Fazilka 3 | 24531 |
Misira | Chutkan | Mutlah II | 58298 |
Misiria | Shikru | Sangola I | 39110 |
Misiria | Teja | Sangola II | 39958 |
Misiria | Badal | Sutlej | 45373 |
Misiria | Bahadur | Sutlej | 45374 |
Misra | Chutkan | Ganges | 19208 |
Misra | Nirho | Ganges | 19209 |
Misra | Faiz Singh | Virawa II | 24055 |
Misra | Abdul | Wardha | 33470 |
Misra | Mohamedali | Fazilka | 34333 |
Misra | Merhai | Fazilka | 34334 |
Misra | Hubdar | Fazilka | 34335 |
Misra | Daljir | sangola | 36939 |
Misra | Bhiku | Sangola II | 38097 |
Misraliah | Habjoolla | Main | 5021 |
Misri | Asaram | Elbe | 19581 |
Misri | Allarakhi | Fultala | 22195 |
Misri | Dhan Sukh | Mersey | 25238 |
Misri | Lachman | Virawa | 29063 |
Misri | Aman | Sangola I | 38620 |
Misri | Bigan Mehera | Santhia I | 41520 |
Misri | Bamma | Santhia II | 43224 |
Misrullah | Bhagal | S.S. Chenab | 59247 |
Mithai | Ramtahal | Arno | 27070 |
Mithaia | Rahman | Clyde | 17146 |
Mithana | Kamta | Erne | 15224 |
Mithana | Badlo | Clyde | 17145 |
Mithana | Mahatan | Moy | 17769 |
Mithana | Bhurma | Moy | 17770 |
Mithana | Idan | Sutlej | 45375 |
Mithana | Shubrati | Mutlah | 46808 |
Mithana | Shubrati | Mutlah | 47326 |
Mithana | Balai | Indus | 49580 |
Mithana | Kallu | S.S. Chenab | 59168 |
Mithani | Makhan | Rhone | 8232 |
Mithania | Esan | Rhone | 8233 |
Mithania | Rapan | Danube | 9406 |
Mithania | Ori | Moy | 17844 |
Mithania | Chotey | Avon | 18238 |
Mithania | Badalu | S.S. Ganges I | 57459 |
Mithania | Isanali | Virawa | - |
Mithia | Ramhit | Sangola I | 39111 |
Miththo | Husen | Danube | 9177 |
Mithu | Salaru | - | 8016 |
Mithu | Newraj | Allanshaw | 8590 |
Mithu | Bhiki | Jumna | 9697 |
Mithu | Tallu | Ems | 12506 |
Mithu | Faqiri | Rhine | 20794 |
Mithu | Misri | Fazilka | 31457 |
Mithu | Bhika | Fazilka | 33994 |
Mithu | Siripundit | Virawa | 34774 |
Mithu | Affeemi | Sangola | 36471 |
Mithu | Amanat | Ganges | 45814 |
Mithu | Jibodh | Ganges | 45815 |
Mithu | Ganesh | S.S. Chenab II | 55686 |
Mithu | Tukarran | S.S. Chenab II | 55687 |
Mithu | Khudai | Mutlah II | 58146 |
Mithu | Beseswar | S.S. Chenab | 58956 |
Mithua | Aliar | Allanshaw | 8907 |
Mithua | Behari | Virawa | 34775 |
Mithua | Rengai | Santhia II | 43225 |
Mithura | Beni | Rhone | 16491 |
Mittania | Ramdin | Rhone | 8234 |
Mitthu | Resa | Fazilka 3 | 24532 |
Mittowah | Rungoo | - | - |
Mittu | Dilsukh | Fazilka 3 | 24533 |
Mitu | Sadhu | Fazilka II | 22977 |
Miyamta | Setu | Rhine | 20964 |
Miyazan | Nathu | S.S. Ganges I | 57284 |
Moazam | Talib | Virawa II | 23741 |
Mobaruckodum | Kandhaie | - | - |
Mochin | Chukhan | Hereford | 6968 |
Modari | Nacku | Fultala | 30612 |
Modely Shumnuga | Sabapathy Modely | S.S. Chenab | 55499 |
Modidin Mohidin | Mahamad | S.S. Ganges I | 51789 |
Modigadu | Narasimhulu Chettu | Fultala | 32714 |
Modinsab | Rajimud | S.S. Ganges I | 51786 |
Modly Chinnabbu | Parasurama Modly | S.S. Chenab II | 55933 |
Modly Munisawmy | Ramasawmy Modly | S.S. Chenab II | 56015 |
Modly Ramasamy | Govindaraja Modly | S.S. Chenab | 55485 |
Modnarain | Kalapnath | Boyne | 5783 |
Mogalava | Mira Saib | Indus | 49748 |
Moghya | Bhakharia | Virawa II | 24056 |
Mogilappa | Chinnaya | Mutlah II | 58503 |
Mogiligadu | Venkatoramiah | Wardha | 29621 |
Mohabal | Sanagi | Moy | 11939 |
Mohabal | Mathra | Santhia I | 41522 |
Mohabal | Tulshi | Sutlej | 44981 |
Mohabali | Phaltu | Sangola II | 39697 |
Mohabali | Madru | Sangola II | 39698 |
Mohabali | Panehu | Mutlah | 46809 |
Mohabat | Kodai | Vadala | 13649 |
Mohabeer | Ori | Boyne | 5768 |
Mohabeer | Bhugeloo | Boyne | 5771 |
Mohabeer | Roghoo | Berar | - |
Mohabeer | Durga | - | - |
Mohabir | Gobraj | Hereford | 6755 |
Mohabir | Thakurdin | Danube | 9155 |
Mohabir | Chadi | Danube | 9178 |
Mohabir | Bhagolay | - | 10172 |
Mohabir | Khaderu | - | 10173 |
Mohabir | Basant | Avon | 10708 |
Mohabir | Binda | Avon | 10728 |
Mohabir | Binda | Ems | 12507 |
Mohabir | Tilabir | Ems | 12511 |
Mohabir | Talu | Hereford | 13045 |
Mohabir | Tikan | Hereford | 13046 |
Mohabir | Patru | Hereford | 13047 |
Mohabir | Cham (Chain) | Vadala | 13650 |
Mohabir | Bhekhari | Rhone | 16575 |
Mohabir | Seoratan | Fazilka | 21345 |
Mohabir | Herdu | Arno | 27047 |
Mohabir | Nankishore | Ems | 27638 |
Mohabir | Lutawan | Virawa | 29064 |
Mohabir | Behari | Virawa | 29370 |
Mohabir | Kalayan | Fultala | 30613 |
Mohabir | Bhula | Fazilka | 31458 |
Mohabir | Fursat | Fazilka | 31459 |
Mohabir | Kali | Fultala | 31460 |
Mohabir | Pancham | Fazilka | 31461 |
Mohabir | Khannu | Fazilka | 31462 |
Mohabir | Sundar | Fazilka | 31463 |
Mohabir | Sheonandan | Wardha | 33116 |
Mohabir | Harcharan | Wardha | 33117 |
Mohabir | Mangal | Wardha | 33118 |
Mohabir | Ramdhani | Wardha | 33119 |
Mohabir | Ganga | Wardha | 33564 |
Mohabir | Fakiray | Mutlah | 44024 |
Mohabir | Bhola | Sutlej | 44982 |
Mohabir | Parbhu | Sutlej | 44983 |
Mohabir | Jowahir | Ganges | 45816 |
Mohabir | Thakur | Ganges | 45817 |
Mohabir | Chandka | Mutlah | 46810 |
Mohabir | Soman | Mutlah | 46811 |
Mohabir | Doyal | Mutlah | 46812 |
Mohabir | Debidin | Mutlah | 46813 |
Mohabir | Dasai | Mutlah | 46814 |
Mohabir | Badal | Mutlah | 46815 |
Mohabir | Bhola | Mutlah | 46816 |
Mohabir | Ori | Mutlah | 46817 |
Mohabir | Kali | Indus | 49159 |
Mohabir | Puran | Indus | 49160 |
Mohabir | Ramcharan | Indus | 49161 |
Mohabir | Rampershad | Indus | 49162 |
Mohabir | Kalu | Indus | 49163 |
Mohabir | Debidin | Ganges | 49982 |
Mohabir | Jaldu | Ganges | 49983 |
Mohabir | Srigobind | Ganges | 49984 |
Mohabir | Buddhu | S.S. Sutlej I | 52441 |
Mohabir | Ajodhia | S.S. Sutlej I | 52442 |
Mohabir | Baikal | S.S. Sutlej I | 52443 |
Mohabir | Isari | S.S. Ganges II | 53291 |
Mohabir | Madho | S.S. Ganges II | 53292 |
Mohabir | Kunji | S.S. Chenab | 54978 |
Mohabir | Ramcharan | S.S. Chenab | 54979 |
Mohabir | Ramdin | Berar | - |
Mohadai | Dukhi | Sangola I | 39112 |
Mohadai | Dayaram | Sangola I | 39113 |
Mohadai | Behari | Sangola I | 39114 |
Mohadai | Jurawan | Sangola I | 39115 |
