Indian Immigration Pass - 1879 – 1916 - List K
NAME | FATHER'S NAME | SHIP | PASS NO. |
---|---|---|---|
Kabair | Barwar | Fazilka II | 22897 |
Kabilas | Ramtahal | Jumna | 12065 |
Kabilas | Bakhauri Singh | Ems | 12764 |
Kabilasi | Bodhai | Sangola I | 39071 |
Kabilasia | Jaipal | Virawa | 29270 |
Kabili | Dina | British Peer | 10361 |
Kabiran | Belait | Boyne | 5961 |
Kablasi | Nirahu | Avon | 10907 |
Kabootaree | Kheealee | - | - |
Kabootary | Bartool Myab | Boyne | 5958 |
Kabootori | Ramcharan | Boyne | 5956 |
Kabtari | Matapalat | Fazilka | 21684 |
Kabuli | Autar | Clyde | 17114 |
Kabuli | Dildar | Mutlah | 47127 |
Kabutara | Budhu | Sangola II | 38052 |
Kabutara | Ori | Sangola II | 38053 |
Kabutara | Samjhu | Sangola | 36888 |
Kabutaree | Rattu | S.S. Chenab | 59142 |
Kabutari | Autar | Moy | 7536 |
Kabutari | Bechu | Jumna | 12208 |
Kabutari | Bhagan | Sangola II | 39925 |
Kabutari | Bhajan | Sangola I | 39074 |
Kabutari | Bhola | Sangola I | 40807 |
Kabutari | Bijei | British Peer | 10362 |
Kabutari | Bissur | Rhone | 8213 |
Kabutari | Budhu | Sangola I | 39072 |
Kabutari | Chati | Sangola I | 40808 |
Kabutari | Dukhi | S.S. Chenab | 55235 |
Kabutari | Gajadhar | Sangola II | 39926 |
Kabutari | Ganeshi | Ganges | 18688 |
Kabutari | Ganesh | Rhine | 20944 |
Kabutari | Gobardhan | Rhone | 8208 |
Kabutari | Gopi | Allanshaw | 8805 |
Kabutari | Gurdin | Clyde | 17113 |
Kabutari | Hardyal | Sangola | 36889 |
Kabutari | Harnandan | Fultala | 30871 |
Kabutari | Jagai | Mutlah | 47128 |
Kabutari | Jiawan | Sangola | - |
Kabutari | Kadir | S.S. Chenab | 55236 |
Kabutari | Karim | Indus | 49567 |
Kabutari | Mangru | Fazilka II | 23303 |
Kabutari | Prem | Moy | 11855 |
Kabutari | Ramshai | Hereford | 11373 |
Kabutari | Seopal | Avon | 18219 |
Kabutari | Shiodan | Avon | 10908 |
Kabutari | Sudihal | Hereford | 7089 |
Kabutari | Sukhlal | Hereford | - |
Kabutari | Tilakdhari | Hereford | 6943 |
Kabuteri | Guran | Fultala | 30872 |
Kabuthori | Awodhu | Hereford | 6940 |
Kabutra | Atwari | S.S. Mutlah I | 56664 |
Kabutra | Autar | Ems | 12705 |
Kabutra | Balai | Ganges | 19189 |
Kabutra | Bhawanidin | Elbe | 19803 |
Kabutra | Debi | Ganges II | 53508 |
Kabutra | Gulkey | Ganges | 19190 |
Kabutra | Iddi | Indus | 49568 |
Kabutra | Jokhu | Indus | 49569 |
Kabutra | Lachman | S.S. Chenab II | 55794 |
Kabutra | Mitho | Virawa | 14594 |
Kabutra | Ramparsad | Avon | 18220 |
Kabutra | Sarju | S.S. Sutlej I | 52609 |
Kabutri | Baldeo | Erne | 15194 |
Kabutri | Bechan | Virawa | 35025 |
Kabutri | Gaja | Wardha | 33430 |
Kabutri | Gangapal | S.S. Mutlah I | 56665 |
Kabutri | Ghanu | Santhia II | 43504 |
Kabutri | Matan | Santhia I | 41815 |
Kabutri | Nagai | Virawa | 35026 |
Kabutri | Nunda | Virawa | 14597 |
Kabutri | Paltan | Virawa | 14596 |
Kabutri | Ramdass | Sangola | 37157 |
Kabutri | Ramdin | Fazilka | 31764 |
Kabutri | Ramdulary | Santhia II | 43505 |
Kabutri | Saran | S.S. Ganges I | 57430 |
Kabutri | Suchit | Santhia I | 41816 |
Kabutri | Sugandh | Virawa | 14595 |
Kabutri | Thagu | Vadala | 13908 |
Kabutri | Tilak | Virawa | 29271 |
Kachikincha | Andy | S.S. Sutlej I | 52818 |
Kachkole | Abbas | Wardha | 33036 |
Kachra | Bodhram | Virawa II | 24020 |
Kachra | Dursan | Ems | 27855 |
Kachra | Hugru | Arno | 26702 |
Kadair | Jaw | Fazilka II | 22898 |
Kadami | Suran | Ganges | 19191 |
Kadar | Amir | Mersey | 25183 |
Kadar Abdul | Gafur Baksh | Santhia II | 42899 |
Kadar Abdul | Dustagheer | Sangola II | 42026 |
Kadarbaks | Ashraf | Allanshaw | 8535 |
Kadarbaks | Khars | Allanshaw | 8534 |
Kadarigadu | Kadari Naidu | Indus | 49338 |
Kaddi | Lekha | S.S. Sutlej I | 52393 |
Kader | Ahamad | Indus | 49339 |
Kader | Chedan | Jumna | 9655 |
Kader | Hussain Saib | Sutlej | 48320 |
Kader | Virankutty | Sutlej | 48321 |
Kader Abdul | Hyder Hussain | Ganges III | 53924 |
Kader Abdul | Mahomed Hussain | S.S. Ganges I | 57945 |
Kader Abdul | Vellayatha Routher | S.S. Sutlej I | 52719 |
Kader Abdul | Sadia | Ganges III | 53925 |
Kader Abdul | Abdulla Saib | Sutlej | 48143 |
Kader Abdul | Asain Saib | Ganges II | 53638 |
Kader Abdul | Hsam Saib | S.S. Chenab II | 55893 |
Kader Abdul | Nura Saib | Ganges II | 53639 |
Kader Abdul | Shaik Osan Saib | S.S. Ganges I | 51491 |
Kader Abdul | Shiek Mohidin Saib | Sutlej | 45144 |
Kader Bappachi | Bappachi Mammed | Sutlej | 47368 |
Kader Madamandovadar Abdul | Amu | S.S. Ganges III | 54144 |
Kader Syed Abdul | Syed Musa | S.S. Ganges III | 54366 |
Kadesa | Kuppan | S.S. Ganges II | 51249 |
Kadhera | Nathua | Mutlah | 44004 |
Kadhera | Teka | Arno | 26381 |
Kadia Kadannoli | Pallikutty | Ganges II | 53830 |
Kadipigadu | Subbadu | Mutlah II | 58457 |
Kadir | Alibaksh | Ganges | 18926 |
Kadir | Ammed | S.S. Ganges III | 54075 |
Kadir | Nirhu | Sangola II | 38195 |
Kadir Abdul | Kutha Bakus | S.S. Ganges II | 50650 |
Kadir Abdul | Abdul Hai | Rhone | 7787 |
Kadir Abdul | Kallan | Mutlah II | 57973 |
Kadir Abdul | Abdul Rasheeth | Sangola I | 40446 |
Kadir Pakkutathil Abdul | Kunhalen | S.S. Ganges I | 50281 |
Kadir Playivolappil | Kunhidu | S.S. Ganges I | 51868 |
Kadiran | Affal | Fazilka | 31947 |
Kadirapah | Kumpiah | Elbe | 25711 |
Kadiri Thondikandi | Vatakkayil Kuttussa | S.S. Ganges II | 51129 |
Kadissa | Kannan Kutty | S.S. Ganges III | 54663 |
Kadithmad Kunchambu | Raman | Ganges II | 53694 |
Kadma | Subdhan | Ex Chenab II | - |
Kadma | Subdhan | Erne | 15195 |
Kadma | Umendi | Mersey | 25465 |
Kadmi | Moosafir | Boyne | 5960 |
Kadmi | Paltu | Ganges | 18689 |
Kadoo Kipalapally Sarthri | Koaplapally Kondappa | Fultala | 28167 |
Kadu | Machna | Fazilka II | 34287 |
Kadur | Karim Khan | Jumna | 12066 |
Kaelassi | Meurai | Jumna | 9860 |
Kafuran | Alijan | Ganges II | 53510 |
Kagdu | Assaram | Fultala | 22500 |
Kaiam | Kallan | Hereford | 11170 |
Kaiel | Dhajju | S.S. Mutlah I | 56433 |
Kailas | Khoma | Elbe | 19520 |
Kailasa | Badal | Hereford | 11374 |
Kailasa | Bhikhari | S.S. Chenab | 55237 |
Kailasa | Nanhu | Santhia I | 41817 |
Kailasa | Shewcharan | Mutlah | 47129 |
Kailasar | Bhikhan | S.S. Chenab | 58920 |
Kailasi | Jawahir | S.S. Chenab | 59143 |
Kailasi | Madho | Fazilka | 34288 |
Kailasi | Nandkishore | Santhia I | 41818 |
Kailasi | Ujagur | Santhia II | 43506 |
Kailasia | Bessessar | S.S. Chenab | 55358 |
Kailasia | Maiku | S.S. Chenab | 59268 |
Kailasia | Miran | Ganges | 46222 |
Kailasia | Rambharose | Jumna | 9963 |
Kailasu | Rugghu | Santhia II | 43507 |
Kailasya | Mundu | Rhine | 20945 |
Kailesari | Kandhai | Fazilka | 34289 |
Kaileswari | Jagalu | Virawa | 35205 |
Kaili | Alam | Boyne | 5963 |
Kailu | Rupan | Fazilka | 21292 |
Kaimadathil Narayana Navi | Narayana Numbudri | S.S. Ganges II | 50796 |
Kaipula | Jhogru | Arno | 27311 |
Kairulnissa | Maula | Mutlah II | 58369 |
Kaisar | Dayaram | Moy | 17740 |
Kaisar | Gulab | Rhine | 20946 |
Kaisar | Nanwa | Mutlah | 47130 |
Kaisar | Ramau | Sutlej | 59895 |
Kaisar | Sheoji | Ganges II | 53509 |
Kaisari | Deraj | Ganges | 18927 |
Kaisari | Lallu | S.S. Ganges I | 50419 |
Kaisari | Nokhey | Sangola I | 40256 |
Kaisba | Champa | Elbe | - |
Kaiser | Keheri | Elbe | 19804 |
Kaiser | Ramu | Fultala | 30873 |
Kaisia | Munna | Sangola I | 40812 |
Kaisri | Pohkar | Fazilka 3 | 24846 |
Kaissar | Rambakas | Moy | 7537 |
Kaitki | Mullu | Fazilka | 31765 |
Kajabe | Syed Hussain | S.S. Ganges I | 52074 |
Kajai | Borati | Fazilka II | 23304 |
Kajimeya | Farisab | S.S. Ganges I | 50177 |
Kajori | Biya | Arno | 27312 |
Kakan | Peria Karupen | Sutlej | 48921 |
Kakan | Subban | Fazilka | 36018 |
Kakoor | Nidhay | Sangola | - |
Kakuroa | Nidhi | British Peer | 10123 |
Kala | Binja | Virawa | 28991 |
Kala | Nurali | S.S. Chenab | 54902 |
Kalabal | Dhouray | Sangoa I | 40257 |
Kalabati | Laman | Santhia II | 43508 |
Kalabati | Mansingh | S.S. Chenab | 55389 |
Kalabati | Ninwa | S.S. Sutlej I | 52712 |
Kalabu | Kalander | Arno | 27432 |
Kaladhar | Mahanth | Ex Chenab II | - |
Kaladhar | Mahant Singh | Ganges | 18448 |
Kaladin | Sheolal | Fazilka 3 | 24435 |
Kalahay | Bipat | Fazilka | 31369 |
Kalai | Ratu | Hereford | 11171 |
Kalakwa | Badalu | Jumna | 9939 |
Kalam Adai | Viran Servaikaran | S.S. Sutlej I | 52723 |
Kalamaduga | Sivaraman | Mutlah | 44216 |
Kalamati | Konda | Fazilka 3 | 24993 |
Kalandan Puthiapurayil | Mayan | S.S. Ganges I | 51883 |
Kalandar | Manohar | Arno | 27007 |
Kalander | Manohar | Jumna | 9656 |
Kalander | Marakar | S.S. Ganges I | 51659 |
Kalapa | Chenganna | Elbe | 25712 |
Kalapdai | Autor | Santhia II | 43510 |
Kalapdai | Baiju | Santhia II | 43509 |
Kalapdai | Bhulai | Sangola I | 39073 |
Kalapdai (see Sukhdai alias Kalapdai f/n Jokhan) | Jokhan | - | - |
Kalapdai | Mahtura | Fazilka | 34290 |
Kalapdai | Sheocharan | Clyde | 17115 |
Kalapnath | Adit | Arno | 26382 |
Kalapnath | Guptar | Sutlej | 45552 |
Kalapnath | Nanhu | Virawa | 34710 |
Kalapnath | Ramjiawan | Elbe | 19521 |
Kalapnath | Sahai | Sangola I | 38544 |
Kalapnath | Somai | Virawa | 35170 |
Kalappa | Latchumanan | Wardha | 30265 |
Kalappah | Musaliah | Fultala | 28141 |
Kalapraji | Haider | S.S. Chenab II | 55795 |
Kalapraji | Bepat Singh | S.S. Chenab | 55390 |
Kalapraji | Mohabir Singh | Fultala | 31087 |
Kalarayi Govvila | Pulliah | Mutlah II | 58443 |
Kalasha | Shaik Imam Sahib | Wardha | 30194 |
Kalasia | Laik | Moy | 17741 |
Kalasy | Nagadu | Fultala | 28590 |
Kalay | Deobaksh | Fazilka | 21293 |
Kalay | Nathwa | S.S. Ganges II | 53243 |
Kalayya | Basiah | Fultala | 28143 |
Kalbal | Budhram | Indus | 49131 |
Kalekhan | Hasan Khan | British Peer | 10124 |
Kalesha | Bavasha | Sangola I | 40546 |
Kali | Ayyappen | S.S. Chenab | 59547 |
Kali | Baiju | Vadala | 13579 |
Kali | Bhagan | Virawa | 14298 |
Kali | Bhichuk | Moy | 7262 |
Kali | Bhowan | Boyne | 5737 |
Kali | Bhowani | Hereford | 6713 |
Kali | Chellappa | Sutlej | 60356 |
Kali | Debao | Clyde | 16815 |
Kali | Gobind | S.S. Mutlah I | 56434 |
Kali | Govindan | Wardha | 29557 |
Kali | Ittaru | S.S. Ganges II | 51250 |
Kali | Iyyappan | S.S. Ganges I | 50507 |
Kali | Jhingur | Sangola | 36376 |
Kali | Pariya Kali | Sangola I | 40547 |
Kalia | Kishun | Fazilka | 34293 |
Kali | Kori | S.S. Ganges II | 51252 |
Kali | Kuthan | S.S. Ganges II | 50799 |
Kali | Lal | Moy | 11645 |
Kali | Latchuman | Wardha | 29556 |
Kali | Matan | Moy | 11644 |
Kali | Mohabali | S.S. Sutlej I | 52394 |
Kali | Murugan | Sutlej | 48922 |
Kali | Murugan | S.S. Ganges I | 57883 |
Kali | Muthen | Santhia II | 43845 |
Kali | Ori | Erne | 15196 |
Kali | Petai | Vadala | 13580 |
Kali | Raman | Mutlah | 44605 |
Kali | Raman | S.S. Chenab II | 56167 |
Kali | Rhunni | Mutlah | 46733 |
Kali | Rikhi | Virawa | 14299 |
Kali | Seodin | Fazilka II | 22899 |
Kali | Sookha | Boyne | 5745 |
Kali | Theruputhi | Wardha | 29558 |
Kali | Vellappan | S.S. Ganges II | 51251 |
Kali | Viran | Wardha | 30010 |
Kali Chander | Jadunath | Ganges II | 53471 |
Kali Chandar | Kirtiman | Hereford | 13192 |
Kali Chulliparambil | Raman | S.S. Ganges I | 57873 |
Kali Kadala | Kunju Kutty | Mutlah II | 58685 |
Kalia | Anganu | Clyde | 17116 |
Kalia | Balak | Vadala | 13909 |
Kalia | Basanti | Sangola II | 38054 |
Kalia | Bedase | Fazilka | 31766 |
Kalia | Bhagelu | Erne | 15330 |
Kalia | Bhoj | British Peer | 10363 |
Kalia | Bhondu | Fazilka 3 | 24847 |
Kalia | Bisu | Santhia II | 43511 |
Kalia | Chain | Ems | 12706 |
Kalia | Dasain | Fazilka | 34291 |
Kalia | Dewla | Ganges | 49936 |
Kalia | Dhani | Sutlej | 45360 |
Kalia | Dubar | Jumna | 9657 |
Kalia | Ganesa | Ems | 27856 |
Kalia | Gangadin | Vadala | 13910 |
Kalia | Ghurahu | S.S. Mutlah I | 56666 |
Kalia | Girdhari | Fazilka | 21685 |
Kalia | Goli | S.S. Ganges I | 57431 |
Kalia | Gopal | Sangola II | 39927 |
Kalia | Gurdayal | Mersey | - |
Kalia | Gurdyal | British Peer | 10365 |
Kalia | Khusial | Moy | 7539 |
Kalia | Kurro | Fazilka 3 | 24439 |
Kalia | Mangal | Virawa II | 24021 |
Kalia | Mangar | Rhine | - |
Kalia | Manorath | Sangola | 36890 |
Kalia | Motree Mathura | Moy | 7269 |
Kalia | Pahal | Fazilka | 34292 |
Kalia | Paljhan | Sangola II | 39928 |
Kalia | Panchu | Avon | 10909 |
Kalia | Parahu | British Peer | - |
Kalia | Ramdial | Hereford | 11375 |
Kalia | Ramdihal | Clyde | 17117 |
Kalia | Ramessar | Avon | 18221 |
Kalia | Samjhawan | Sangola I | 39075 |
Kalia | Satram | Santhia I | 41819 |
Kalia | Sillu | British Peer | 10364 |
Kalia | Sital | Santhia II | 43512 |
Kalia | Sobhan | Rhone | 8209 |
Kalia | Umed | Fazilka | 21686 |
Kalia Raj | Loatan | Fazilka | 21753 |
Kalia Raj | Nithan | Danube | 9435 |
Kalia Raj | Kasi Rae | Hereford | 13269 |
Kaliamma | Parasurama Naiken | Fazilka | 35841 |
Kaliamma | Rangan | Sutlej | 45489 |
Kaliammal | Ponwappan | Fultala | 32572 |
Kalian | Marudan | Fultala | 32124 |
Kaliani | Chandu Nair | Elbe | 26029 |
Kaliaperumal | Ramaswami Pillay | Wardha | 30266 |
Kalibee | Shaik Imam Saib | Wardha | 30230 |
Kalibux | Binda Singh | Allanshaw | 8536 |
Kalicharan | Abilakh | Jumna | 9940 |
Kalicharan | Basemi | Moy | 17471 |
Kalicharan | Bhowanidin | Fazilka | 21296 |
Kalicharan | Bhusay | Ganges | 18928 |
Kalicharan | Binda | Santhia II | 43153 |
Kalicharan | Binda | Mutlah II | 58101 |
Kalicharan | Chattu | Allanshaw | 8539 |
Kalicharan | Deoraj | Allanshaw | 8537 |
Kalicharan | Dwarka | Sangola I | 38545 |
Kalicharan | Duli | Virawa | 35171 |
Kalicharan | Haribans | Ganges | 49937 |
Kalicharan | Lachman | Danube | 9491 |
Kalicharan | Nirghin Mahato | Danube | 9114 |
Kalicharan | Manan | S.S. Mutlah I | 56759 |
Kalicharan | Manohar | S.S. Mutlah I | 56435 |
Kalicharan | Matai | Virawa II | 28992 |
Kalicharan | Munna | Moy | 17470 |
Kalicharan | Nowrang | Hereford | 11172 |
Kalicharan | Ori | Ems | 27607 |
Kalicharan | Rambux | Avon | 10673 |
Kalicharan | Ramsaran | Wardha | 33599 |
Kalicharan | Ramtahal | Moy | 11646 |
Kalicharan | Sadho | Jumna | 9658 |
Kalicharan | Shankar | Avon | 17991 |
Kalicharan | Sheodin | Moy | 7671 |
Kalicharan | Balak Singh | Allanshaw | 8538 |
Kalicharan | Tika | Ganges | 49938 |
Kalichurn | Mowtow | Moy | 7271 |
Kalidass | Bhuban | Ex Mutlah II | - |
Kalidin | Adhin | S.S. Mutlah I | 56436 |
Kalidin | Amrit | Fultala | 22105 |
Kalidin | Autar | Santhia II | 43154 |
Kalidin | Badal | British Peer | 10125 |
Kalidin | Bakash | Wardha | 33557 |
Kalidin | Baleshar | Sutlej | 44926 |
Kalidin | Kunj Behari | Arno | 27009 |
Kalidin | Bhagan | Vadala | 13582 |
Kalidin | Bhaggan | Sangola II | 37532 |
Kalidin | Bhagu | Hereford | 12990 |
Kalidin | Binda | Jumna | 9659 |
Kalidin | Binda | Vadala | 13583 |
Kalidin | Binda | Sangola | 36380 |
Kalidin | Bodhan | Clyde | 16816 |
Kalidin | Budhu | Vadala | 13581 |
Kalidin | Gur Bux | Mutlah II | 58102 |
Kalidin | Cholai | Hereford | 11173 |
Kalidin | Chutu | Erne | 14964 |
Kalidin | Darshan | Mersey | 25185 |
Kalidin | Dyal | Moy | 7670 |
Kalidin | Ganga | Jumna | 12067 |
Kalidin | Gangadin | Allanshaw | 8540 |
Kalidin | Gurdin | Jumna | 12068 |
Kalidin | Hanuman | Ganges | 18449 |
Kalidin | Hari | Sangola I | 40260 |
Kalidin | Jaggannath | Sutlej | 44927 |
Kalidin | Jurawan | Sangola | 36379 |
Kalidin | Kalpi | Fazilka | 34425 |
Kalidin | Kandhai | Arno | 20108 |
Kalidin | Kandhai | Sangola II | 39632 |
Kalidin | Khelaon | Virawa | 28993 |
Kalidin | Lautan | Sangola | 36377 |
Kalidin | Lowrka | Erne | 14965 |
Kalidin | Mahtu | Rhone | 7971 |
Kalidin | Mangal | Fazilka 3 | 24441 |
Kalidin | Matadin | Hereford | 6718 |
Kalidin | Matan | Arno | 20109 |
Kalidin | Mathura | Arno | 27010 |
Kalidin | Molu | Virawa II | 23676 |
Kalidin | Moti | Hereford | 7041 |
Kalidin | Nanhu | Fazilka | 31370 |
Kalidin | Nanku | Hereford | 12989 |
Kalidin | Ram Nath | Mersey | 25184 |
Kalidin | Parson | Virawa | 28994 |
Kalidin | Persad | Santhia I | 41973 |
Kalidin | Raghu | Fultala | 22104 |
Kalidin | Raghunath | Sangola I | 40259 |
Kalidin | Ramautar | Virawa | 34711 |
Kalidin | Ramcharan | Sangola I | 40258 |
Kalidin | Ramdin | Avon | 17992 |
Kalidin | Ramnath | Rhone | 7972 |
Kalidin | Rasiawan | Fazilka | 31371 |
Kalidin | Sheocharan | Sangola I | 38546 |
Kalidin | Sheodut | Mutlah | 46735 |
Kalidin | Tesu | Santhia I | 41431 |
Kalidin | Trilochan | Allanshaw | 8541 |
Kalika | Bagavandeen | Sangola I | 40548 |
Kalika | Faira | Mutlah | 44005 |
Kalika | Hanwant | S.S. Ganges I | 57248 |
Kalika | Jagrup | Vadala | 13585 |
Kalika | Sukh Lal | Jumna | 9660 |
Kalika | Moti | Sangola | 36378 |
Kalikala C. | K. Nagabusanam | Ganges | 46021 |
Kalikutti | Appan | S.S. Mutlah I | 57050 |
Kalimuthu | Erulan | Fazilka | 35389 |
Kalinaik | Bidanaik | Fultala | 22106 |
Kalingarayan Andiapa | China Kalingarayan | Wardha | 29423 |
Kaliparsad | Tulsi | Hereford | 7070 |
Kalipershad | Jabar Singh | Mutlah | 44006 |
Kaliram | Bishunram | S.S. Mutlah I | 56437 |
Kalisha Sheik | Sheik Gulam Rassool | Fultala | 28420 |
Kaliya | Jagi | - | 19805 |
Kaliya | Suambar | - | 12209 |
Kaliyamma | Gundi | S.S. Chenab II | 56256 |
Kaliyammal | Kalimaikkan | Sutlej | 45490 |
Kaliyani | Ramunni Nair | Sutlej | 48756 |
Kaliyappen Ponathil | Pokai | S.S. Ganges I | 57749 |
Kalka | Chedi | Fazilka 3 | 24433 |
Kalka | Dharam Das | Danube | 9117 |
Kalka | Gajadhar | Sangola II | 39630 |
Kalka | Ganga | Fazilka | 31372 |
Kalka | Gangadin | Elbe | 19523 |
Kalka | Gayadin | S.S. Sutlej | 59756 |
Kalka | Hukkum | Fazilka | 31373 |
Kalka | Jarakhan | Sangola | 36381 |
Kalka | Jowahir | Berar | - |
Kalka | Kallu | Mutlah II | 58103 |
Kalka | Kallua | Hereford | 11174 |
Kalka | Matadin | Arno | 26386 |
Kalka | Pargan | Moy | 17472 |
Kalka | Ramdin | Hereford | 12992 |
Kalka | Rupan | Sangola I | 40261 |
Kalka | Ajaeb Singh | Fazilka | 21297 |
Kalka | Sukhu | Hereford | 12991 |
Kalkania | Chaitu | Sangola II | 38224 |
Kalkapersad | Tulshi | Ganges | 49929 |
Kalku | Setal | S.S. Mutlah I | 56438 |
Kalla | Amir | Avon | 18306 |
Kalla | Ganesh | S.S. Sutlej I | 52610 |
Kalla | Harphul | Ganges | 45773 |
Kalla | Sitaram | Santhia II | 43155 |
Kalla | Udairam | S.S. Ganges I | 57432 |
Kalla Appamma | Yellapu Viranna | S.S. Ganges II | 51254 |
Kallakhan | Madorboy | - | - |
Kallan | Ajab | Sutlej | 44928 |
Kallan | Badal | Sangola II | 37533 |
Kallan | Ilahi Baksh | S.S. Chenab | 54903 |
Kallan | Bansi | S.S. Sutlej | 59757 |
Kallan | Elahi | Sangola I | 40263 |
Kallan | Jamal | Wardha | 33037 |
Kallan | Lalkhan | Ganges | 18450 |
Kallan | Manu | Indus | 49132 |
Kallan | Naiaz Mohamad | Arno | 27008 |
Kallan | Nanhey | Arno | 20534 |
Kallan | Raghubar | Fazilka | 33903 |
Kallan | Rahmat | Fazilka | 21298 |
Kallar | Mangar | Virawa II | 23675 |
Kallayani | Parangodan | S.S. Ganges II | 51255 |
Kalleedin | Takoor | - | - |
Kalley | Krishnan | S.S. Ganges I | 50508 |
Kalley | Panjan | S.S. Ganges I | 50509 |
Kalli | Bahadur (or Phali) | Ganges | 18690 |
Kalli | Bhagelu | Sangola II | 38055 |
Kalli | Bujhawan | Fazilka | 31374 |
Kalli | Dasanti | S.S. Mutlah I | 56667 |
Kalli | Mottai Gounden | S.S. Sutlej I | 53001 |
Kalli | Thiru Kannan | S.S. Chenab | 59632 |
Kalli | Naipal | S.S. Sutlej I | 52611 |
Kalli | Pal | Sangola I | 40809 |
Kalli | Ramdin | Sutlej | 59896 |
Kallia | Banimadhub | Boyne | 5957 |
Kallia | Sahai | Avon | 10910 |
Kalliamma | Konan | Mutlah | 44606 |
Kalliamma | Thirthogiri | S.S. Sutlej I | 53002 |
Kalliammal | Perumaul | S.S. Chenab | 59548 |
Kalliammal | Vadamalai Reddi | Wardha | 30011 |
Kallian | Immamali | Berar | - |
Kallian | Sheolal | Arno | 26385 |
Kalliana K. | Embhachunni K. | Fultala | 28593 |
Kalliani | Krishnan | Indus | 49660 |
Kalliani | Kunjambu | Sutlej | 47946 |
Kalliani | Krishnan Nair | Wardha | 30012 |
Kalliani | Raman Nair | Fultala | 32573 |
Kallianiamma | Enkama Naidu | Fultala | 28592 |
Kallianiamma | Nannu Nair | S.S. Ganges II | 51256 |
Kallianni | Raman | S.S. Ganges I | 50510 |
Kalliyani | Kannan | S.S. Ganges III | 54664 |
Kalliyani Ana | Punnakan Karuvan | Ganges II | 53812 |
Kallo | Bhopaul | - | - |
Kallo | Bhikhor | Fazilka | 31767 |
Kallo | Ramchand | Santhia I | 41820 |
Kallo | Sokai | Virawa II | 23678 |
Kalloo | Indai | Arno | - |
Kalloa | Ramkishan | Wardha | 33558 |
Kalloo | Karim Baksh | Danube | 9118 |
Kalloo | Jungle | - | - |
Kalloo | Mulli | Berar | - |
Kallu | Aman | Fazilka II | 22901 |
Kallu | Anandi | S.S. Chenab | 58921 |
Kallu | Angno | Mersey | 25187 |
Kallu | Ashraf | Ems | 27609 |
Kallu | Badlu | Arno | 27011 |
Kallu | Baldeo | Moy | 11648 |
Kallu | Baljit | Hereford | 6720 |
Kallu | Bhagoley | Fazilka II | 22900 |
Kallu | Bhupal | Moy | 7268 |
Kallu | Chandhri | Fazilka | 31377 |
Kallu | Chatta | Hereford | 6728 |
Kallu | Cheda | S.S. Chenab | 58922 |
Kallu | Chedda | Sangola I | 38547 |
Kallu | Chinku | S.S. Ganges I | 57250 |
Kallu | Dasrath | Fazilka 3 | 24437 |
Kallu | Dawarka | S.S. Ganges I | 57251 |
Kallu | Debi | Mersey | - |
Kallu | Dhondhay | Mutlah II | 58105 |
Kallu | Dyanat | Ems | 27608 |
Kallu | Fazal | Fultala | 22107 |
Kallu | Ganesh | Arno | 20110 |
Kallu | Ganga | S.S. Chenab II | 55650 |
Kallu | Gauri | Sangola II | 37537 |
Kallu | Girdhari | Fazilka | 21301 |
Kallu | Hardin | S.S. Chenab II | 55652 |
Kallu | Hazari | Fazilka | 21302 |
Kallu | Jaggu | Rhine | 20744 |
Kallu | Jawala | S.S. Chenab | 54904 |
Kallu | Jhagru | S.S. Mutlah I | 56439 |
Kallu | Jhathu | Virawa | 14300 |
Kallu | Jawahir | Fazilka | 31375 |
Kallu | Jewan | Fazilka II | 22903 |
Kallu | Jhau | Moy | 7270 |
Kallu | Jiawan | Virawa | 28998 |
Kallu | Jogi | Santhia II | 43157 |
Kallu | Jokhan | Fazilka | 33906 |
Kallu | Kallan | Moy | 11649 |
Kallu | Kandhai | Fultala | 22108 |
Kallu | Karim | Santhia II | 43156 |
Kallu | Kasim | S.S. Mutlah I | 56440 |
Kallu | Kewal | Mersey | 25188 |
Kallu | Jomonuddi Khan | Fazilka | 33907 |
Kallu | Jugal Kishun | Sangola I | 38548 |
Kallu | Lachman | Danube | 9121 |
Kallu | Laoti | Ganges | 18453 |
Kallu | Amir Mahomed | Sangola | 36382 |
Kallu | Makka | S.S. Chenab II | 55653 |
Kallu | Manichand | Mersey | 25186 |
Kallu | Manla | Clyde | 16818 |
Kallu | Mirkhan | Fazilka | 31926 |
Kallu | Mohabir | Sangola I | 40264 |
Kallu | Mohan | Rhine | 20745 |
Kallu | Mohanlal | Wardha | 33559 |
Kallu | Munni | Sangola II | 37536 |
Kallu | Mushe | S.S. Chenab | 54907 |
Kallu | Nabi | S.S. Ganges II | 53244 |
Kallu | Nanda | S.S. Chenab | 54905 |
Kallu | Nankau | Sangola II | 37538 |
Kallu | Nathu | Sangola II | 37539 |
Kallu | Naubat | Ganges II | 18451 |
Kallu | Nokhey | Sangola I | 41032 |
Kallu | Nubbi | Sangola II | 37534 |
Kallu | Ori | Fazilka | 33905 |
Kallu | Parag | Sangola II | 37535 |
Kallu | Parbeg | Fazilka | 31378 |
Kallu | Parsadi | Moy | 7267 |
Kallu | Pira | Vadala | 13587 |
